Capable of monitoring the engine speed of vehicles on the test track remotely and in real time then transmit the engine rpm back to the computer wireless with high speed. It is suitable for engine research and development or performing tests on vehicle test field.
Feature:
Software:
![]() |
![]() |
![]() |
Probe | Probe for the primary or secondary coil |
Update speed | 30Hz |
Signal | wireless Serial Voltage Pulse |
Tx distance | max 500m(Free Space) |
Ignite/rev | 0.5,1,2,4 |
Calibration | 100 Signal |
Power | 12Vdc (0.2A) |
Dimensions(LxWxH) | 190x140x111mm(Antenna not included) |
weight | About 1.2kg |
Temperature Range | -20~+50℃ |
Standard accessories | Ignition Probe |
Optional accessories | Backpack frame (for motorcycle) Mounting plate (for car) 12V Battery 12V to AC 110V Ada |
© 2019 Chief SI INC. - Design By Armlet