
| Channel | 32 /48 /64 | |
| Sampling rate | 4,2,1(Sample/sec/Ch) | |
| Support T.C. type | J、K、T、E、N、B、R、S type | |
| Resolution | 24-bits | |
| Accuracy | ±0.3℃ | |
| Monitor | 10” Touch screen | |
| Record time | 24 hour max. | |
| Display | Temperature graph/Wafer | |
| Measure position | User define | |
| Data output | CSV forma | |
| Report | EXCEL format | |
| Interface | Ethernet / USB 2.0 | |
| Connector type | 37-Pin D-Sub (Customize by request) | |
| Housing | Plastic | |
| Dimension(W*D*H) | 505*410*200 mm | |
| Weight | <10kg | |
| Power supply | 24Vd |
© 2019 Chief SI INC. - Design By Armlet